Wild West Realty
Arizona Territory

PO BOX 1301
Tombstone, AZ 85638
520-457-9898
toll free: 1-866-928-9898
Wild West of Tombstone Realty - Tombstone Arizona Real Estate

View Our Real Estate Listings    35 Listings - Viewing page 1 of 1
* Click on the ID link or picture icon to view home information
* Click on the up and down arrows to sort Ascending/Descending for each field
* Turn thumbnail images: [ ON ] [ OFF ]

ID
Click here to sort results Ascending  Click here to sort results Descending
MLS
Click here to sort results Ascending  Click here to sort results Descending
Type
Click here to sort results Ascending  Click here to sort results Descending
Pic Status
Click here to sort results Ascending  Click here to sort results Descending
Beds
Click here to sort results Ascending  Click here to sort results Descending
Baths
Click here to sort results Ascending  Click here to sort results Descending
City
Click here to sort results Ascending  Click here to sort results Descending
Sqfeet
Click here to sort results Ascending  Click here to sort results Descending
Price
Click here to sort results Ascending  Click here to sort results Descending
Agent
Click here to sort results Ascending  Click here to sort results Descending
202 126136 Commercial Active 0 0 Tombstone 8000 $1,550,000 Betty West
164 125886 Single Family Res Active 3 3 Tombstone 3000 $649,000 Cc Stober
201 128266 Commercial Active 0 2 Tombstone 4400 $410,000 Betty West
198 127567 Single Family Res Active 3 2 Tombstone 2300 $399,000 Betty West
176 123575 Commercial Active 1 3 Tombstone 0 $375,000 Lou Spengler
197 128923 Single Family Res Active 3 2 Tombstone 2128 $289,900 Betty West
174 126441 Single Family Res Sold 5 3 Tombstone 1666 $279,000 Betty West
180 126650 Multi-Family Active 6 5 Tombstone 2646 $275,000 Cc Stober
181 126694 Commercial Active 0 1 Tombstone 942 $245,000 Cc Stober
119 121394 Single Family Res Active 3 2 Tombstone 1974 $234,900 Betty West
194 128677 Single Family Res Active 2 2 Tombstone 1632 $230,000 Betty West
199 Single Family Res No Active 3 2 Tombstone 0 $229,000 Betty West
187 128540 Single Family Res Active 3 2 Tombstone 1733 $218,000 Cc Stober
186 128038 Single Family Res Active 3 2 Tombstone 1348 $214,900 Betty West
183 127188 Commercial Active 0 2 Tombstone 0 $210,000 Cc Stober
185 128332 Single Family Res Active 2 3 Tombstone 1152 $190,000 Betty West
163 125575 Single Family Res Active 3 2.5 Tombstone 1604 $185,000 Cc Stober
195 128756 Single Family Res Active 2 1 Tombstone 1247 $165,000 Cc Stober
188 128103 Single Family Res Active 2 1 Tombstone 927 $142,500 Betty West
184 127958 Manufactured Home Active 2 2 Tombstone 960 $139,000 Betty West
175 123574 Manufactured Home Active 3 21 Tombstone 1560 $137,500 Lou Spengler
190 128578 Vacant Lands Active 0 0 Tombstone 0 $120,000 Cc Stober
192 128580 Vacant Lands Active 0 0 Tombstone 0 $105,000 Cc Stober
193 128581 Vacant Lands Active 0 0 Tombstone 0 $105,000 Cc Stober
200 128944 Vacant Lands Active 0 0 Gleeson 0 $99,500 Betty West
189 128577 Vacant Lands Active 0 0 Tombstone 0 $95,000 Cc Stober
191 128579 Vacant Lands Active 0 0 Tombstone 0 $85,000 Cc Stober
148 128256 Vacant Lands Active 0 0 McNeal 0 $70,000 Betty West
168 Vacant Lands No Active 0 0 Tombstone 0 $49,500 Cc Stober
166 125934 Vacant Lands No Active 0 0 Tombstone 0 $49,400 Cc Stober
196 128276 Vacant Lands No Active 0 0 Gleeson 0 $40,000 Cc Stober
172 126423 Vacant Lands Active 0 0 Tombstone 0 $25,000 Betty West
173 126420 Vacant Lands Active 0 0 Tombstone 0 $23,000 Betty West
115 120932 Vacant Lands Active 0 0 Tombstone 0 $12,000 Cc Stober
37 Vacant Lands No Active 0 0 Tombstone 0 $6,000 Betty West

 

 

Home | Search Listings | Show All Listing | My Homes | Notify Me | Contact Us | Mortgage Calculator